Usage Statistics for dcaproductions.com

Summary Period: January 2019
Generated 01-Feb-2019 06:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 218004
Total Files 191527
Total Pages 180667
Total Visits 17191
Total kB Files 3374578
Total kB In 82041
Total kB Out 2780434
Total Unique Sites 6964
Total Unique URLs 613
Total Unique Referrers 694
Total Unique User Agents 1288
. Avg Max
Hits per Hour 293 7381
Hits per Day 7032 18626
Files per Day 6178 18418
Pages per Day 5827 17887
Visits per Day 554 986
kB Files per Day 108857 315975
kB In per Day 2646 9794
kB Out per Day 89691 150901
Hits by Response Code
Undefined response code 6
Code 200 - OK 191527
Code 206 - Partial Content 89
Code 301 - Moved Permanently 1583
Code 302 - Found 20684
Code 304 - Not Modified 1349
Code 400 - Bad Request 262
Code 401 - Unauthorized 148
Code 403 - Forbidden 971
Code 404 - Not Found 838
Code 405 - Method Not Allowed 69
Code 408 - Request Timeout 462
Code 501 - Not Implemented 16

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7642 3.51% 6778 3.54% 6529 3.61% 379 2.20% 295 4.24% 279142 8.27% 2241 2.73% 99085 3.56%
2 8211 3.77% 7259 3.79% 6609 3.66% 557 3.24% 427 6.13% 126684 3.75% 2434 2.97% 129028 4.64%
3 12979 5.95% 12713 6.64% 12188 6.75% 469 2.73% 319 4.58% 102789 3.05% 4118 5.02% 107930 3.88%
4 5856 2.69% 5389 2.81% 3700 2.05% 526 3.06% 441 6.33% 113027 3.35% 2083 2.54% 113930 4.10%
5 5038 2.31% 3960 2.07% 3904 2.16% 522 3.04% 410 5.89% 57484 1.70% 1632 1.99% 56148 2.02%
6 6084 2.79% 4820 2.52% 4897 2.71% 539 3.14% 427 6.13% 66847 1.98% 1822 2.22% 68346 2.46%
7 4043 1.85% 3430 1.79% 2770 1.53% 393 2.29% 305 4.38% 68157 2.02% 1269 1.55% 69044 2.48%
8 4225 1.94% 3958 2.07% 2810 1.56% 534 3.11% 437 6.28% 109462 3.24% 1343 1.64% 108091 3.89%
9 4042 1.85% 3078 1.61% 3196 1.77% 505 2.94% 392 5.63% 55202 1.64% 1291 1.57% 55576 2.00%
10 6183 2.84% 4654 2.43% 4554 2.52% 602 3.50% 522 7.50% 92213 2.73% 5052 6.16% 93233 3.35%
11 5247 2.41% 4106 2.14% 3705 2.05% 568 3.30% 430 6.17% 64135 1.90% 9794 11.94% 64859 2.33%
12 2995 1.37% 2776 1.45% 2352 1.30% 417 2.43% 314 4.51% 42130 1.25% 917 1.12% 43031 1.55%
13 18626 8.54% 18418 9.62% 17887 9.90% 436 2.54% 309 4.44% 124125 3.68% 4443 5.42% 131436 4.73%
14 9591 4.40% 9255 4.83% 8591 4.76% 481 2.80% 382 5.49% 82608 2.45% 2727 3.32% 86177 3.10%
15 8287 3.80% 7038 3.67% 6790 3.76% 980 5.70% 750 10.77% 86837 2.57% 2545 3.10% 89520 3.22%
16 4741 2.17% 3850 2.01% 3279 1.81% 545 3.17% 462 6.63% 84755 2.51% 1486 1.81% 84194 3.03%
17 9537 4.37% 9227 4.82% 8333 4.61% 425 2.47% 342 4.91% 118064 3.50% 2831 3.45% 121609 4.37%
18 5739 2.63% 5124 2.68% 4335 2.40% 444 2.58% 346 4.97% 100347 2.97% 2514 3.06% 101639 3.66%
19 5456 2.50% 4350 2.27% 4070 2.25% 402 2.34% 332 4.77% 101753 3.02% 2505 3.05% 81160 2.92%
20 15153 6.95% 14629 7.64% 14236 7.88% 434 2.52% 325 4.67% 115644 3.43% 4592 5.60% 120276 4.33%
21 5516 2.53% 4498 2.35% 3916 2.17% 473 2.75% 402 5.77% 315975 9.36% 1754 2.14% 134632 4.84%
22 4728 2.17% 3704 1.93% 3489 1.93% 491 2.86% 441 6.33% 80153 2.38% 1474 1.80% 81065 2.92%
23 4730 2.17% 4083 2.13% 3157 1.75% 597 3.47% 487 6.99% 88141 2.61% 1559 1.90% 89366 3.21%
24 4812 2.21% 4060 2.12% 3719 2.06% 532 3.09% 384 5.51% 314414 9.32% 1418 1.73% 94586 3.40%
25 3066 1.41% 2792 1.46% 2410 1.33% 327 1.90% 279 4.01% 35983 1.07% 907 1.11% 36119 1.30%
26 3607 1.65% 3358 1.75% 2615 1.45% 715 4.16% 466 6.69% 41471 1.23% 1106 1.35% 42485 1.53%
27 5541 2.54% 4154 2.17% 4662 2.58% 589 3.43% 492 7.06% 78553 2.33% 2263 2.76% 79730 2.87%
28 8750 4.01% 8135 4.25% 7752 4.29% 628 3.65% 407 5.84% 94702 2.81% 2581 3.15% 91416 3.29%
29 5541 2.54% 4525 2.36% 4433 2.45% 876 5.10% 471 6.76% 94325 2.80% 1716 2.09% 86038 3.09%
30 5471 2.51% 4415 2.31% 4284 2.37% 883 5.14% 495 7.11% 74961 2.22% 1660 2.02% 69781 2.51%
31 16567 7.60% 12991 6.78% 15495 8.58% 986 5.74% 403 5.79% 164495 4.87% 7962 9.71% 150901 5.43%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 316 9801 4.50% 295 9155 4.78% 290 9017 4.99% 2770 85872 2.54% 90 2804 3.42% 2826 87597 3.15%
1 156 4853 2.23% 111 3450 1.80% 139 4338 2.40% 1359 42125 1.25% 43 1332 1.62% 1339 41522 1.49%
2 215 6681 3.06% 152 4716 2.46% 187 5823 3.22% 2735 84775 2.51% 81 2502 3.05% 2713 84090 3.02%
3 193 5986 2.75% 156 4856 2.54% 174 5413 3.00% 8028 248866 7.37% 56 1736 2.12% 2159 66916 2.41%
4 279 8669 3.98% 261 8110 4.23% 243 7551 4.18% 3666 113658 3.37% 81 2503 3.05% 3626 112421 4.04%
5 270 8375 3.84% 237 7349 3.84% 218 6779 3.75% 10635 329679 9.77% 88 2721 3.32% 4007 124216 4.47%
6 139 4335 1.99% 124 3844 2.01% 105 3269 1.81% 2331 72273 2.14% 43 1347 1.64% 2309 71592 2.57%
7 213 6612 3.03% 198 6160 3.22% 136 4217 2.33% 4080 126491 3.75% 70 2181 2.66% 4088 126740 4.56%
8 245 7614 3.49% 196 6091 3.18% 157 4882 2.70% 5556 172225 5.10% 80 2493 3.04% 5574 172796 6.21%
9 201 6242 2.86% 168 5224 2.73% 143 4458 2.47% 3108 96341 2.85% 74 2296 2.80% 3098 96040 3.45%
10 265 8232 3.78% 218 6779 3.54% 163 5072 2.81% 6285 194832 5.77% 107 3316 4.04% 5425 168187 6.05%
11 230 7137 3.27% 209 6498 3.39% 157 4877 2.70% 5044 156353 4.63% 82 2550 3.11% 5080 157473 5.66%
12 430 13338 6.12% 383 11900 6.21% 340 10560 5.85% 5048 156474 4.64% 168 5212 6.35% 5140 159351 5.73%
13 515 15974 7.33% 461 14318 7.48% 436 13516 7.48% 6602 204671 6.07% 175 5412 6.60% 6616 205085 7.38%
14 647 20070 9.21% 531 16489 8.61% 573 17777 9.84% 6236 193328 5.73% 318 9850 12.01% 6306 195476 7.03%
15 463 14355 6.58% 404 12553 6.55% 378 11722 6.49% 5396 167266 4.96% 414 12832 15.64% 5422 168094 6.05%
16 290 9002 4.13% 276 8571 4.48% 250 7750 4.29% 9419 292004 8.65% 88 2716 3.31% 3577 110874 3.99%
17 191 5921 2.72% 170 5288 2.76% 134 4173 2.31% 2955 91607 2.71% 62 1912 2.33% 2911 90235 3.25%
18 224 6948 3.19% 190 5892 3.08% 180 5607 3.10% 2934 90942 2.69% 67 2092 2.55% 2823 87518 3.15%
19 350 10862 4.98% 337 10472 5.47% 316 9808 5.43% 2914 90325 2.68% 125 3873 4.72% 2982 92429 3.32%
20 312 9676 4.44% 299 9290 4.85% 283 8790 4.87% 3726 115494 3.42% 79 2448 2.98% 3696 114580 4.12%
21 365 11318 5.19% 320 9926 5.18% 336 10445 5.78% 3429 106307 3.15% 106 3297 4.02% 3460 107249 3.86%
22 178 5521 2.53% 154 4796 2.50% 158 4912 2.72% 2144 66475 1.97% 52 1615 1.97% 2011 62339 2.24%
23 338 10482 4.81% 316 9800 5.12% 319 9911 5.49% 2458 76195 2.26% 97 3001 3.66% 2504 77612 2.79%

Top 30 of 613 Total URLs
# Hits kB F kB In kB Out URL
1 55445 25.43% 352517 10.45% 16350 19.93% 376626 13.55% /v2/wp-login.php
2 37576 17.24% 1052 0.03% 8670 10.57% 10335 0.37% /
3 28444 13.05% 74715 2.21% 7773 9.47% 86579 3.11% /blog/wp-login.php
4 24041 11.03% 359291 10.65% 9233 11.25% 366709 13.19% /v2/
5 7291 3.34% 21976 0.65% 4188 5.10% 25290 0.91% /blog//wp-login.php
6 1012 0.46% 166535 4.93% 346 0.42% 166800 6.00% /webalizer/usage_201810.html
7 916 0.42% 47882 1.42% 425 0.52% 47168 1.70% /v2/wp-content/themes/hospitality/thumb.php
8 713 0.33% 3381 0.10% 263 0.32% 3604 0.13% /v2/wp-content/themes/Hospitality/style.css
9 710 0.33% 10915 0.32% 265 0.32% 11147 0.40% /v2/wp-content/themes/Hospitality/library/js/jquery.js
10 698 0.32% 345 0.01% 273 0.33% 562 0.02% /v2/wp-content/themes/Hospitality/library/css/dropdownmenu.css
11 690 0.32% 2242 0.07% 277 0.34% 2468 0.09% /v2/wp-content/plugins/ajax-event-calendar/js/jquery.init_show_calendar.js
12 690 0.32% 7722 0.23% 216 0.26% 7900 0.28% /webalizer/
13 684 0.31% 8029 0.24% 264 0.32% 8253 0.30% /v2/wp-includes/js/jquery/ui/jquery.ui.datepicker.min.js
14 683 0.31% 2152 0.06% 276 0.34% 2375 0.09% /v2/wp-content/plugins/ajax-event-calendar/js/jquery.simplemodal.1.4.1.min.js
15 682 0.31% 1842 0.05% 257 0.31% 2056 0.07% /v2/wp-content/themes/Hospitality/skins/6-dca.css
16 680 0.31% 3224 0.10% 267 0.33% 3437 0.12% /v2/wp-content/plugins/ajax-event-calendar/css/custom.css
17 677 0.31% 546 0.02% 2006 2.45% 749 0.03% /v2/wp-admin/admin-ajax.php
18 676 0.31% 1167 0.03% 266 0.32% 1389 0.05% /v2/wp-content/plugins/ajax-event-calendar/js/jquery.jgrowl.min.js
19 676 0.31% 285 0.01% 253 0.31% 495 0.02% /v2/wp-content/plugins/wp-table-reloaded/css/plugin.css
20 676 0.31% 22674 0.67% 246 0.30% 22892 0.82% /v2/wp-includes/js/jquery/jquery.js
21 674 0.31% 903 0.03% 268 0.33% 1114 0.04% /v2/wp-content/plugins/ajax-event-calendar/css/cat_colors.css
22 674 0.31% 1926 0.06% 258 0.31% 2137 0.08% /v2/wp-content/themes/Hospitality/skins/1-default.css
23 672 0.31% 1333 0.04% 255 0.31% 1553 0.06% /v2/wp-includes/js/jquery/ui/jquery.ui.core.min.js
24 670 0.31% 453 0.01% 267 0.33% 672 0.02% /v2/wp-content/plugins/ajax-event-calendar/js/jquery.mousewheel.min.js
25 669 0.31% 509 0.02% 254 0.31% 718 0.03% /v2/wp-content/plugins/wp-table-reloaded/css/datatables.css
26 668 0.31% 12606 0.37% 268 0.33% 12825 0.46% /v2/wp-content/plugins/ajax-event-calendar/js/jquery.fullcalendar.min.js
27 667 0.31% 2735 0.08% 276 0.34% 2945 0.11% /v2/wp-content/plugins/ajax-event-calendar/css/jquery-ui-1.8.16.custom.css
28 664 0.30% 258 0.01% 257 0.31% 465 0.02% /v2/wp-content/themes/Hospitality/library/css/reset.css
29 662 0.30% 451 0.01% 246 0.30% 668 0.02% /v2/wp-content/themes/Hospitality/library/js/menu.js
30 657 0.30% 203 0.01% 220 0.27% 381 0.01% /favicon.ico

Top 10 of 613 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.00% 577747 17.12% 1 0.00% 31501 1.13% /print/DCA Banner 2.pdf
2 24041 11.03% 359291 10.65% 9233 11.25% 366709 13.19% /v2/
3 55445 25.43% 352517 10.45% 16350 19.93% 376626 13.55% /v2/wp-login.php
4 1012 0.46% 166535 4.93% 346 0.42% 166800 6.00% /webalizer/usage_201810.html
5 4 0.00% 130849 3.88% 1 0.00% 86404 3.11% /print/DCA Banner 1.pdf
6 484 0.22% 79772 2.36% 170 0.21% 40536 1.46% /webalizer/usage_201811.html
7 28444 13.05% 74715 2.21% 7773 9.47% 86579 3.11% /blog/wp-login.php
8 341 0.16% 56316 1.67% 116 0.14% 54110 1.95% /webalizer/usage_201412.html
9 916 0.42% 47882 1.42% 425 0.52% 47168 1.70% /v2/wp-content/themes/hospitality/thumb.php
10 676 0.31% 22674 0.67% 246 0.30% 22892 0.82% /v2/wp-includes/js/jquery/jquery.js

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 37576 17.24% 5451 34.10% /
2 24041 11.03% 5281 33.04% /v2/
3 28444 13.05% 2488 15.57% /blog/wp-login.php
4 55445 25.43% 658 4.12% /v2/wp-login.php
5 690 0.32% 579 3.62% /webalizer/
6 916 0.42% 328 2.05% /v2/wp-content/themes/hospitality/thumb.php
7 341 0.16% 315 1.97% /webalizer/usage_201412.html
8 1012 0.46% 136 0.85% /webalizer/usage_201810.html
9 484 0.22% 120 0.75% /webalizer/usage_201811.html
10 138 0.06% 102 0.64% /lynn/about.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 24041 11.03% 3473 54.50% /v2/
2 37576 17.24% 1310 20.56% /
3 28444 13.05% 704 11.05% /blog/wp-login.php
4 55445 25.43% 235 3.69% /v2/wp-login.php
5 916 0.42% 181 2.84% /v2/wp-content/themes/hospitality/thumb.php
6 690 0.32% 156 2.45% /webalizer/
7 484 0.22% 110 1.73% /webalizer/usage_201811.html
8 341 0.16% 37 0.58% /webalizer/usage_201412.html
9 107 0.05% 33 0.52% /v2/wp-cron.php
10 138 0.06% 20 0.31% /lynn/about.html

Top 30 of 6964 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 31642 14.51% 31527 16.46% 159147 4.72% 0 0.00% 0 0.00% 47 0.27% 193.201.224.17
2 31020 14.23% 31020 16.20% 0 0.00% 176 0.21% 184 0.01% 58 0.34% 109.238.3.95
3 26737 12.26% 26643 13.91% 172962 5.13% 0 0.00% 0 0.00% 27 0.16% 193.201.224.225
4 10179 4.67% 10179 5.31% 199365 5.91% 0 0.00% 0 0.00% 134 0.78% 134.119.182.126
5 6165 2.83% 6165 3.22% 18753 0.56% 0 0.00% 0 0.00% 1 0.01% 128.199.90.27
6 6020 2.76% 6008 3.14% 18015 0.53% 3825 4.66% 20766 0.75% 2 0.01% 91.134.145.129
7 3744 1.72% 1872 0.98% 42314 1.25% 1770 2.16% 43410 1.56% 142 0.83% 40.87.41.227
8 3427 1.57% 3413 1.78% 22162 0.66% 0 0.00% 0 0.00% 3 0.02% 193.201.224.220
9 2661 1.22% 2584 1.35% 86652 2.57% 59 0.07% 5843 0.21% 93 0.54% 2600
10 2472 1.13% 1599 0.83% 26309 0.78% 0 0.00% 0 0.00% 47 0.27% 24.186.61.60
11 2246 1.03% 1123 0.59% 25379 0.75% 0 0.00% 0 0.00% 1 0.01% 34.73.58.82
12 1751 0.80% 1721 0.90% 62249 1.84% 39 0.05% 1662 0.06% 39 0.23% 2601
13 1345 0.62% 672 0.35% 2151 0.06% 0 0.00% 0 0.00% 1 0.01% 94.23.156.20
14 1334 0.61% 1306 0.68% 44398 1.32% 0 0.00% 0 0.00% 42 0.24% 2604
15 1301 0.60% 1289 0.67% 8456 0.25% 0 0.00% 0 0.00% 2 0.01% 193.201.224.211
16 1154 0.53% 577 0.30% 13040 0.39% 643 0.78% 13378 0.48% 1 0.01% 35.243.201.136
17 1149 0.53% 838 0.44% 156471 4.64% 6 0.01% 3308 0.12% 293 1.70% 2a02
18 973 0.45% 973 0.51% 21269 0.63% 0 0.00% 0 0.00% 22 0.13% 94.251.118.150
19 932 0.43% 526 0.27% 24970 0.74% 2 0.00% 70 0.00% 378 2.20% 216.244.66.246
20 778 0.36% 748 0.39% 31006 0.92% 0 0.00% 239 0.01% 60 0.35% 2a03
21 698 0.32% 648 0.34% 20759 0.62% 41 0.05% 2889 0.10% 40 0.23% 2607
22 629 0.29% 608 0.32% 1993 0.06% 0 0.00% 0 0.00% 1 0.01% 207.58.177.130
23 620 0.28% 496 0.26% 8384 0.25% 0 0.00% 0 0.00% 124 0.72% 194.99.104.30
24 614 0.28% 614 0.32% 3989 0.12% 0 0.00% 0 0.00% 25 0.15% 23.101.169.3
25 593 0.27% 314 0.16% 1432 0.04% 9 0.01% 72 0.00% 32 0.19% 17.58.98.193
26 575 0.26% 565 0.29% 21003 0.62% 0 0.00% 0 0.00% 5 0.03% 70.42.131.170
27 558 0.26% 532 0.28% 18279 0.54% 0 0.00% 0 0.00% 10 0.06% 73.195.211.228
28 521 0.24% 417 0.22% 7032 0.21% 0 0.00% 0 0.00% 105 0.61% 23.92.127.10
29 494 0.23% 494 0.26% 3301 0.10% 0 0.00% 0 0.00% 27 0.16% 52.162.211.179
30 461 0.21% 386 0.20% 11486 0.34% 0 0.00% 0 0.00% 25 0.15% 203.133.169.224

Top 10 of 6964 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10179 4.67% 10179 5.31% 199365 5.91% 0 0.00% 0 0.00% 134 0.78% 134.119.182.126
2 80 0.04% 72 0.04% 196110 5.81% 1 0.00% 7 0.00% 14 0.08% 157.55.39.88
3 25 0.01% 20 0.01% 194997 5.78% 0 0.00% 0 0.00% 8 0.05% 157.55.39.98
4 36 0.02% 31 0.02% 193015 5.72% 0 0.00% 0 0.00% 9 0.05% 207.46.13.202
5 26737 12.26% 26643 13.91% 172962 5.13% 0 0.00% 0 0.00% 27 0.16% 193.201.224.225
6 31642 14.51% 31527 16.46% 159147 4.72% 0 0.00% 0 0.00% 47 0.27% 193.201.224.17
7 1149 0.53% 838 0.44% 156471 4.64% 6 0.01% 3308 0.12% 293 1.70% 2a02
8 2661 1.22% 2584 1.35% 86652 2.57% 59 0.07% 5843 0.21% 93 0.54% 2600
9 1751 0.80% 1721 0.90% 62249 1.84% 39 0.05% 1662 0.06% 39 0.23% 2601
10 336 0.15% 336 0.18% 55485 1.64% 21 0.03% 5053 0.18% 112 0.65% 93.72.51.208

Top 30 of 694 Total Referrers
# Hits Referrer
1 111169 50.99% - (Direct Request)
2 3177 1.46% https:/www.1jour1concours.com/
3 3155 1.45% https://voyants.online/
4 3143 1.44% https://www.chargeursiphone.com/
5 3136 1.44% https://astrologieetvoyance.blogspot.com/
6 3119 1.43% https://tarotgratuit.xyz/
7 3110 1.43% https://voyanceamour.online/
8 3076 1.41% https://www.djnicolasr.com/
9 3066 1.41% https://horoscopegratuit.online/
10 3054 1.40% https://bons-plans-amazon.blogspot.com/
11 2984 1.37% http://voyancefacile.online/
12 1678 0.77% http://canadianonlinepharmacyhq.com
13 1602 0.73% http://propeciausfinasteridhq.com
14 1549 0.71% http://onlinepharmacycanadaus.com
15 1452 0.67% http://canadiantrustpharmacyhd.com
16 1421 0.65% http://valacyclovir-valtrex.com
17 932 0.43% https://www.google.com/
18 754 0.35% http://levitravardenafilio.com
19 721 0.33% http://canadiantrustpharmacyio.com
20 614 0.28% http://vipkino.fun
21 508 0.23% http://onlinepharmacygx.com
22 277 0.13% http://service.bnproxy.top/
23 271 0.12% http://casino24x.ru
24 261 0.12% http://buy.bnproxy.top/
25 254 0.12% http://sale.bnproxy.top/
26 245 0.11% https://bit.ly/2D9PelG
27 244 0.11% http://aptekaline.ru
28 241 0.11% http://cialismpl.com
29 223 0.10% http://bnproxy.top/
30 212 0.10% http://www.supercooler.com.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 1454/rk=2/rs=c7kqea_pkwto_mhmm8sqjizp2ns-
2 1 25.00% 291/rk=2/rs=wapi1ys4ijqmpxdmaz9jalwqehc-
3 1 25.00% 324/rk=2/rs=cntyhuak_hy77izni.f8x8r5g9q-
4 1 25.00% http://dcaproductions.com/v2/p=2002

Top 15 of 1288 Total User Agents
# Hits User Agent
1 58265 26.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 31021 14.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
3 8449 3.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 7574 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 6328 2.90% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/20.6.14
6 5295 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 4858 2.23% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
8 4566 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 3126 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1758 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 1372 0.63% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 1290 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
13 1265 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 1248 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 1227 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for January 2019

Top 30 of 112 Total Locations
# Hits Files kB F kB In kB Out Location
1 65236 29.92% 64856 33.86% 469388 13.91% 76 0.09% 16534 0.59% Ukraine
2 54064 24.80% 43030 22.47% 1772670 52.53% 3375 4.11% 75970 2.73% United States
3 31852 14.61% 31433 16.41% 8687 0.26% 187 0.23% 207 0.01% France
4 20206 9.27% 16758 8.75% 575388 17.05% 384 0.47% 20564 0.74% Unresolved/Unknown
5 10182 4.67% 10180 5.32% 199376 5.91% 0 0.00% 0 0.00% Norway
6 9276 4.25% 7931 4.14% 46860 1.39% 0 0.00% 0 0.00% Great Britain (UK)
7 8039 3.69% 3215 1.68% 51855 1.54% 40 0.05% 703 0.03% China
8 6116 2.81% 6095 3.18% 20027 0.59% 3825 4.66% 20767 0.75% Bulgaria
9 2418 1.11% 2065 1.08% 58897 1.75% 7 0.01% 167 0.01% Russian Federation
10 1340 0.61% 975 0.51% 26884 0.80% 21 0.03% 154 0.01% Canada
11 992 0.46% 282 0.15% 4796 0.14% 21 0.03% 57 0.00% Thailand
12 900 0.41% 709 0.37% 15258 0.45% 6 0.01% 6 0.00% Germany
13 754 0.35% 273 0.14% 7258 0.22% 0 0.00% 0 0.00% Netherlands
14 669 0.31% 425 0.22% 14796 0.44% 0 0.00% 0 0.00% Korea (South)
15 521 0.24% 72 0.04% 889 0.03% 3 0.00% 17 0.00% Czech Republic
16 503 0.23% 124 0.06% 2455 0.07% 3 0.00% 26 0.00% Turkey
17 494 0.23% 153 0.08% 6797 0.20% 0 0.00% 0 0.00% Malaysia
18 365 0.17% 24 0.01% 2757 0.08% 0 0.00% 0 0.00% Mexico
19 354 0.16% 14 0.01% 1112 0.03% 170 0.21% 170 0.01% Nepal
20 337 0.15% 325 0.17% 10589 0.31% 0 0.00% 0 0.00% Australia
21 291 0.13% 273 0.14% 4063 0.12% 0 0.00% 0 0.00% Brazil
22 252 0.12% 172 0.09% 5255 0.16% 0 0.00% 0 0.00% Hong Kong
23 241 0.11% 237 0.12% 8221 0.24% 0 0.00% 0 0.00% Switzerland
24 212 0.10% 130 0.07% 1492 0.04% 0 0.00% 0 0.00% Japan
25 203 0.09% 151 0.08% 4558 0.14% 0 0.00% 0 0.00% Denmark
26 163 0.07% 134 0.07% 1937 0.06% 1 0.00% 7 0.00% Indonesia
27 160 0.07% 95 0.05% 2789 0.08% 3 0.00% 40 0.00% Romania
28 150 0.07% 131 0.07% 3820 0.11% 0 0.00% 0 0.00% Italy
29 143 0.07% 21 0.01% 451 0.01% 0 0.00% 0 0.00% Taiwan
30 112 0.05% 84 0.04% 381 0.01% 5 0.01% 53 0.00% Viet Nam


Generated by Webalizer Version 2.01