Usage statistics for dcaproductions.com

Summary Period: April 2025
Generated 01-May-2025 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 179571
Total Files 130715
Total Pages 146326
Total Visits 16927
Total kB Files 11015401
Total kB In 82984
Total kB Out 10174312
Total Unique Sites 9404
Total Unique URLs 745
Total Unique Referrers 1336
Total Unique User Agents 3867
. Avg Max
Hits per Hour 249 1280
Hits per Day 5985 10603
Files per Day 4357 8424
Pages per Day 4877 9633
Sites per Day 313 928
Visits per Day 564 664
kB Files per Day 367180 631840
kB In per Day 2766 4150
kB Out per Day 339144 638099
Hits by Response Code
Code 200 - OK 72.79% 130715
Code 206 - Partial Content 6.39% 11476
Code 301 - Moved Permanently 1.73% 3109
Code 302 - Found 15.68% 28160
Code 304 - Not Modified 0.13% 237
Code 400 - Bad Request 1.31% 2359
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.10% 179
Code 404 - Not Found 0.09% 164
Code 405 - Method Not Allowed 0.17% 307
Code 408 - Request Timeout 0.28% 495
Code 500 - Internal Server Error 1.31% 2361

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8963 4.99% 7155 5.47% 7580 5.18% 507 3.00% 502 5.34% 518243 4.70% 3503 4.22% 524359 5.15%
2 9567 5.33% 7715 5.90% 8399 5.74% 635 3.75% 533 5.67% 549381 4.99% 3913 4.71% 555779 5.46%
3 9658 5.38% 7849 6.00% 8447 5.77% 561 3.31% 522 5.55% 587356 5.33% 3939 4.75% 593374 5.83%
4 7571 4.22% 6118 4.68% 6454 4.41% 600 3.54% 557 5.92% 421435 3.83% 3560 4.29% 427341 4.20%
5 10603 5.90% 8424 6.44% 9633 6.58% 604 3.57% 470 5.00% 631840 5.74% 4150 5.00% 638099 6.27%
6 9502 5.29% 7920 6.06% 8797 6.01% 557 3.29% 445 4.73% 583975 5.30% 3644 4.39% 589780 5.80%
7 10101 5.63% 8347 6.39% 9429 6.44% 589 3.48% 496 5.27% 623994 5.66% 3912 4.71% 629804 6.19%
8 9710 5.41% 8118 6.21% 8520 5.82% 577 3.41% 446 4.74% 626003 5.68% 3712 4.47% 631980 6.21%
9 5627 3.13% 4448 3.40% 4257 2.91% 588 3.47% 523 5.56% 304604 2.77% 2706 3.26% 310021 3.05%
10 3769 2.10% 2367 1.81% 2994 2.05% 596 3.52% 478 5.08% 113138 1.03% 1965 2.37% 116862 1.15%
11 3795 2.11% 2284 1.75% 2716 1.86% 517 3.05% 418 4.44% 135950 1.23% 1742 2.10% 140045 1.38%
12 3701 2.06% 2744 2.10% 3137 2.14% 512 3.02% 387 4.12% 349550 3.17% 1816 2.19% 229295 2.25%
13 3764 2.10% 2340 1.79% 2754 1.88% 597 3.53% 501 5.33% 121185 1.10% 1895 2.28% 125747 1.24%
14 4277 2.38% 2015 1.54% 3109 2.12% 615 3.63% 928 9.87% 303999 2.76% 2059 2.48% 182973 1.80%
15 4522 2.52% 3342 2.56% 2381 1.63% 618 3.65% 488 5.19% 190674 1.73% 3130 3.77% 196226 1.93%
16 5044 2.81% 3376 2.58% 3810 2.60% 512 3.02% 432 4.59% 253372 2.30% 2581 3.11% 258457 2.54%
17 5528 3.08% 4076 3.12% 4373 2.99% 461 2.72% 414 4.40% 519504 4.72% 2738 3.30% 400131 3.93%
18 6069 3.38% 4429 3.39% 5422 3.71% 403 2.38% 360 3.83% 365199 3.32% 2586 3.12% 371077 3.65%
19 4715 2.63% 3388 2.59% 4212 2.88% 475 2.81% 409 4.35% 477659 4.34% 2092 2.52% 357795 3.52%
20 2442 1.36% 1243 0.95% 1859 1.27% 467 2.76% 391 4.16% 41012 0.37% 1236 1.49% 43855 0.43%
21 4202 2.34% 2799 2.14% 3430 2.34% 560 3.31% 475 5.05% 399050 3.62% 1939 2.34% 278954 2.74%
22 4572 2.55% 2965 2.27% 3829 2.62% 543 3.21% 496 5.27% 232730 2.11% 2094 2.52% 237140 2.33%
23 5436 3.03% 3608 2.76% 4471 3.06% 595 3.52% 493 5.24% 282408 2.56% 2478 2.99% 287004 2.82%
24 4834 2.69% 2946 2.25% 3322 2.27% 595 3.52% 494 5.25% 412509 3.74% 2486 3.00% 293881 2.89%
25 5318 2.96% 2829 2.16% 3480 2.38% 659 3.89% 517 5.50% 194553 1.77% 3011 3.63% 202430 1.99%
26 4843 2.70% 3094 2.37% 3855 2.63% 572 3.38% 436 4.64% 436392 3.96% 2334 2.81% 316451 3.11%
27 4422 2.46% 2906 2.22% 3470 2.37% 572 3.38% 475 5.05% 226794 2.06% 2066 2.49% 230913 2.27%
28 4112 2.29% 2622 2.01% 3441 2.35% 664 3.92% 458 4.87% 227464 2.06% 1907 2.30% 231453 2.27%
29 6614 3.68% 5045 3.86% 4606 3.15% 595 3.52% 454 4.83% 611724 5.55% 3741 4.51% 492512 4.84%
30 6290 3.50% 4203 3.22% 4139 2.83% 662 3.91% 541 5.75% 273703 2.48% 4048 4.88% 280574 2.76%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 269 8098 4.51% 187 5610 4.29% 236 7107 4.86% 13330 399892 3.63% 110 3315 3.99% 13563 406904 4.00%
1 230 6902 3.84% 163 4901 3.75% 198 5959 4.07% 11447 343406 3.12% 97 2909 3.51% 11626 348780 3.43%
2 287 8638 4.81% 163 4918 3.76% 212 6379 4.36% 11550 346501 3.15% 130 3898 4.70% 11898 356939 3.51%
3 238 7140 3.98% 168 5056 3.87% 209 6279 4.29% 24218 726549 6.60% 100 2985 3.60% 16045 481339 4.73%
4 239 7183 4.00% 163 4893 3.74% 204 6122 4.18% 11866 355989 3.23% 100 3011 3.63% 12061 361818 3.56%
5 262 7870 4.38% 195 5850 4.48% 200 6013 4.11% 13583 407481 3.70% 136 4074 4.91% 13802 414074 4.07%
6 256 7683 4.28% 194 5834 4.46% 213 6400 4.37% 14154 424620 3.85% 127 3800 4.58% 14342 430264 4.23%
7 253 7600 4.23% 168 5051 3.86% 198 5949 4.07% 24981 749416 6.80% 117 3498 4.22% 16869 506084 4.97%
8 221 6654 3.71% 158 4744 3.63% 179 5370 3.67% 12105 363160 3.30% 102 3061 3.69% 12260 367788 3.61%
9 263 7892 4.39% 198 5967 4.56% 194 5824 3.98% 13462 403863 3.67% 152 4558 5.49% 13683 410487 4.03%
10 221 6635 3.69% 162 4886 3.74% 173 5195 3.55% 10979 329356 2.99% 108 3235 3.90% 11196 335882 3.30%
11 264 7921 4.41% 198 5950 4.55% 182 5461 3.73% 27532 825965 7.50% 145 4338 5.23% 19548 586426 5.76%
12 266 7990 4.45% 207 6229 4.77% 201 6050 4.13% 15524 465707 4.23% 140 4213 5.08% 15767 473005 4.65%
13 269 8091 4.51% 200 6011 4.60% 208 6257 4.28% 16064 481917 4.37% 130 3908 4.71% 16265 487957 4.80%
14 262 7874 4.38% 206 6195 4.74% 204 6140 4.20% 15219 456571 4.14% 130 3891 4.69% 15425 462762 4.55%
15 250 7513 4.18% 190 5708 4.37% 217 6520 4.46% 13180 395413 3.59% 105 3156 3.80% 13385 401552 3.95%
16 230 6901 3.84% 177 5327 4.08% 201 6042 4.13% 13510 405294 3.68% 97 2911 3.51% 13692 410747 4.04%
17 234 7036 3.92% 180 5412 4.14% 201 6031 4.12% 13554 406609 3.69% 98 2945 3.55% 13736 412085 4.05%
18 263 7918 4.41% 204 6142 4.70% 211 6334 4.33% 15058 451753 4.10% 118 3531 4.26% 15255 457653 4.50%
19 247 7427 4.14% 189 5674 4.34% 214 6440 4.40% 25969 779061 7.07% 111 3316 4.00% 17955 538642 5.29%
20 245 7371 4.10% 185 5566 4.26% 210 6318 4.32% 13653 409580 3.72% 107 3223 3.88% 13831 414944 4.08%
21 253 7592 4.23% 178 5350 4.09% 211 6356 4.34% 12530 375897 3.41% 111 3333 4.02% 12804 384122 3.78%
22 243 7297 4.06% 161 4840 3.70% 207 6230 4.26% 12852 385549 3.50% 103 3098 3.73% 13083 392501 3.86%
23 211 6345 3.53% 153 4601 3.52% 185 5550 3.79% 10862 325850 2.96% 93 2778 3.35% 11052 331557 3.26%

Top 30 of 745 Total URLs
# Hits kB F kB In kB Out URL
1 31672 17.64% 217854 1.98% 10417 12.55% 230588 2.27% /v3/wp-login.php
2 20686 11.52% 1890 0.02% 9418 11.35% 17135 0.17% /
3 18196 10.13% 2715547 24.65% 5816 7.01% 2720455 26.74% /webalizer/usage_202501.html
4 12679 7.06% 1404843 12.75% 4528 5.46% 1408560 13.84% /webalizer/usage_202504.html
5 9560 5.32% 133058 1.21% 7354 8.86% 158012 1.55% /v3/
6 7385 4.11% 1059599 9.62% 2493 3.00% 1061598 10.43% /webalizer/usage_202402.html
7 6840 3.81% 973778 8.84% 2285 2.75% 975610 9.59% /webalizer/usage_202011.html
8 6312 3.52% 929057 8.43% 2133 2.57% 930588 9.15% /webalizer/usage_202308.html
9 1116 0.62% 345 0.00% 665 0.80% 2161 0.02% /favicon.ico
10 971 0.54% 167 0.00% 521 0.63% 1138 0.01% /v2/
11 765 0.43% 0 0.00% 754 0.91% 2936 0.03% /v3/wp-cron.php
12 743 0.41% 125091 1.14% 244 0.29% 125298 1.23% /webalizer/usage_201412.html
13 714 0.40% 0 0.00% 279 0.34% 123 0.00% /v2/wp-cron.php
14 583 0.32% 56154 0.51% 625 0.75% 57620 0.57% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/nexuscore/includes/nxs-script.js
15 567 0.32% 7418 0.07% 438 0.53% 8061 0.08% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/nexuscore/includes/nxs-script-admin-deferred.js
16 566 0.32% 2284 0.02% 438 0.53% 2986 0.03% /v3/wp-includes/js/jquery/jquery-migrate.min.js
17 566 0.32% 452 0.00% 418 0.50% 1088 0.01% /v3/wp-includes/js/wp-embed.min.js
18 563 0.31% 37016 0.34% 661 0.80% 38435 0.38% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/js/jquery-ui-1.11.1/jquery-ui.min.js
19 562 0.31% 8106 0.07% 444 0.53% 8789 0.09% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/nexuscore/includes/nxs-script-deferred.js
20 560 0.31% 2652 0.02% 398 0.48% 3367 0.03% /v3/wp-includes/js/wp-emoji-release.min.js
21 557 0.31% 18683 0.17% 691 0.83% 19870 0.20% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/js/jquery-1.11.1/jquery.min.js
22 547 0.30% 3685 0.03% 760 0.92% 5113 0.05% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/css/framework-responsive.css
23 547 0.30% 10537 0.10% 633 0.76% 11659 0.11% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/css/framework.css
24 544 0.30% 358 0.00% 663 0.80% 1637 0.02% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/css/css-reset.css
25 535 0.30% 10941 0.10% 651 0.78% 12120 0.12% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/css/framework-nxsv1.css
26 535 0.30% 4490 0.04% 468 0.56% 5332 0.05% /v3/wp-includes/css/dist/block-library/style.min.css
27 533 0.30% 8889 0.08% 378 0.46% 9449 0.09% /v3/wp-content/themes/nexus_agency_theme/nexusframework/stable/css/admin.css
28 525 0.29% 5929 0.05% 261 0.31% 6107 0.06% /webalizer/usage_202307.html
29 484 0.27% 70070 0.64% 163 0.20% 70207 0.69% /webalizer/usage_202503.html
30 462 0.26% 5617 0.05% 254 0.31% 5751 0.06% /webalizer/usage_202407.html

Top 10 of 745 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18196 10.13% 2715547 24.65% 5816 7.01% 2720455 26.74% /webalizer/usage_202501.html
2 8 0.00% 1540659 13.99% 4 0.00% 546555 5.37% /print/DCA Banner 2.pdf
3 12679 7.06% 1404843 12.75% 4528 5.46% 1408560 13.84% /webalizer/usage_202504.html
4 7385 4.11% 1059599 9.62% 2493 3.00% 1061598 10.43% /webalizer/usage_202402.html
5 6840 3.81% 973778 8.84% 2285 2.75% 975610 9.59% /webalizer/usage_202011.html
6 6312 3.52% 929057 8.43% 2133 2.57% 930588 9.15% /webalizer/usage_202308.html
7 31672 17.64% 217854 1.98% 10417 12.55% 230588 2.27% /v3/wp-login.php
8 9560 5.32% 133058 1.21% 7354 8.86% 158012 1.55% /v3/
9 743 0.41% 125091 1.14% 244 0.29% 125298 1.23% /webalizer/usage_201412.html
10 3 0.00% 98136 0.89% 1 0.00% 98137 0.96% /print/DCA Banner 1.pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 20686 11.52% 8053 54.70% /
2 9560 5.32% 2603 17.68% /v3/
3 714 0.40% 527 3.58% /v2/wp-cron.php
4 971 0.54% 503 3.42% /v2/
5 743 0.41% 393 2.67% /webalizer/usage_201412.html
6 12679 7.06% 386 2.62% /webalizer/usage_202504.html
7 326 0.18% 339 2.30% /v2/wp-content/themes/Hospitality/thumb.php
8 7385 4.11% 265 1.80% /webalizer/usage_202402.html
9 462 0.26% 209 1.42% /webalizer/usage_202407.html
10 765 0.43% 183 1.24% /v3/wp-cron.php

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 20686 11.52% 6705 46.93% /
2 9560 5.32% 3719 26.03% /v3/
3 12679 7.06% 973 6.81% /webalizer/usage_202504.html
4 765 0.43% 604 4.23% /v3/wp-cron.php
5 971 0.54% 501 3.51% /v2/
6 326 0.18% 339 2.37% /v2/wp-content/themes/Hospitality/thumb.php
7 7385 4.11% 186 1.30% /webalizer/usage_202402.html
8 525 0.29% 155 1.08% /webalizer/usage_202307.html
9 31672 17.64% 105 0.73% /v3/wp-login.php
10 714 0.40% 102 0.71% /v2/wp-cron.php

Top 30 of 9404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36374 20.26% 36374 27.83% 2841612 25.80% 11412 13.75% 2853405 28.05% 1 0.01% 94.130.140.121
2 22545 12.55% 18034 13.80% 2000180 18.16% 7501 9.04% 2006579 19.72% 8 0.05% 62.140.225.130
3 13086 7.29% 10696 8.18% 983640 8.93% 4415 5.32% 987415 9.70% 4 0.02% 91.201.113.132
4 11116 6.19% 11109 8.50% 0 0.00% 5116 6.16% 4101 0.04% 390 2.30% 91.225.160.212
5 9288 5.17% 9288 7.11% 934113 8.48% 3182 3.83% 936781 9.21% 6 0.04% 37.139.53.220
6 6328 3.52% 5706 4.37% 498626 4.53% 2173 2.62% 500533 4.92% 16 0.09% 185.21.49.102
7 1490 0.83% 1458 1.12% 2 0.00% 1056 1.27% 3185 0.03% 699 4.13% 66.160.147.194
8 1481 0.82% 1347 1.03% 16050 0.15% 658 0.79% 18048 0.18% 169 1.00% 52.35.117.102
9 1204 0.67% 15 0.01% 434 0.00% 346 0.42% 2884 0.03% 15 0.09% 45.148.10.35
10 1129 0.63% 1027 0.79% 12246 0.11% 492 0.59% 13814 0.14% 139 0.82% 52.35.20.1
11 1037 0.58% 1037 0.79% 197 0.00% 433 0.52% 538 0.01% 387 2.29% 154.81.156.54
12 995 0.55% 0 0.00% 296 0.00% 834 1.01% 4229 0.04% 1 0.01% 43.155.14.19
13 959 0.53% 755 0.58% 47265 0.43% 646 0.78% 51079 0.50% 7 0.04% 20.171.207.65
14 917 0.51% 16 0.01% 273 0.00% 311 0.37% 2734 0.03% 16 0.09% 45.148.10.34
15 889 0.50% 647 0.49% 24505 0.22% 474 0.57% 26820 0.26% 306 1.81% Invalid
16 823 0.46% 662 0.51% 39782 0.36% 561 0.68% 43151 0.42% 4 0.02% 20.171.207.91
17 652 0.36% 652 0.50% 50809 0.46% 225 0.27% 51021 0.50% 1 0.01% 51.77.200.55
18 570 0.32% 0 0.00% 171 0.00% 275 0.33% 318 0.00% 4 0.02% 103.120.134.163
19 557 0.31% 402 0.31% 15391 0.14% 211 0.25% 15758 0.15% 2 0.01% 20.171.207.156
20 484 0.27% 345 0.26% 7613 0.07% 395 0.48% 9134 0.09% 126 0.74% 66.249.66.200
21 459 0.26% 8 0.01% 136 0.00% 146 0.18% 1265 0.01% 8 0.05% 45.148.10.97
22 458 0.26% 277 0.21% 3588 0.03% 306 0.37% 4758 0.05% 125 0.74% 66.249.66.193
23 449 0.25% 449 0.34% 27102 0.25% 346 0.42% 27534 0.27% 3 0.02% 40.64.64.90
24 446 0.25% 315 0.24% 5827 0.05% 363 0.44% 7269 0.07% 127 0.75% 66.249.66.192
25 425 0.24% 8 0.01% 148 0.00% 74 0.09% 474 0.00% 10 0.06% 78.153.140.224
26 423 0.24% 5 0.00% 202 0.00% 111 0.13% 959 0.01% 5 0.03% 195.178.110.159
27 420 0.23% 5 0.00% 201 0.00% 187 0.22% 1808 0.02% 5 0.03% 45.148.10.90
28 417 0.23% 417 0.32% 31404 0.29% 315 0.38% 31799 0.31% 3 0.02% 40.64.100.180
29 403 0.22% 7 0.01% 120 0.00% 103 0.12% 825 0.01% 7 0.04% 195.178.110.163
30 362 0.20% 362 0.28% 69 0.00% 151 0.18% 188 0.00% 357 2.11% 154.81.156.35

Top 10 of 9404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36374 20.26% 36374 27.83% 2841612 25.80% 11412 13.75% 2853405 28.05% 1 0.01% 94.130.140.121
2 22545 12.55% 18034 13.80% 2000180 18.16% 7501 9.04% 2006579 19.72% 8 0.05% 62.140.225.130
3 13086 7.29% 10696 8.18% 983640 8.93% 4415 5.32% 987415 9.70% 4 0.02% 91.201.113.132
4 9288 5.17% 9288 7.11% 934113 8.48% 3182 3.83% 936781 9.21% 6 0.04% 37.139.53.220
5 6328 3.52% 5706 4.37% 498626 4.53% 2173 2.62% 500533 4.92% 16 0.09% 185.21.49.102
6 97 0.05% 64 0.05% 385902 3.50% 29 0.04% 134612 1.32% 59 0.35% 66.249.79.67
7 133 0.07% 83 0.06% 385896 3.50% 41 0.05% 139232 1.37% 77 0.45% 66.249.66.194
8 32 0.02% 13 0.01% 225390 2.05% 15 0.02% 100479 0.99% 15 0.09% 66.249.68.35
9 91 0.05% 66 0.05% 193473 1.76% 61 0.07% 70152 0.69% 18 0.11% 192.178.6.73
10 126 0.07% 81 0.06% 193174 1.75% 36 0.04% 69366 0.68% 78 0.46% 66.249.66.195

Top 30 of 1336 Total Referrers
# Hits Referrer
1 45495 25.34% - (Direct Request)
2 13086 7.29% https://tankautospb.ru/
3 6176 3.44% https://prochty.ru
4 6122 3.41% https://coduk.ru
5 6112 3.40% https://domstv.ru
6 6014 3.35% https://bel-co.ru
7 6011 3.35% https://possosh.ru
8 5939 3.31% https://nmu2.ru
9 3331 1.85% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 2997 1.67% https://aviasales.tp.st/e2iLbJlB
11 1824 1.02% https://isotretinointop.shop
12 1566 0.87% https://erectiledysfunctionpills365.top
13 1438 0.80% https://isotretinoin365n.top
14 871 0.49% www.google.com
15 827 0.46% https://stromectol3us.top
16 793 0.44% https://chocosouvenir.ru/
17 792 0.44% https://stromectol1h.top
18 788 0.44% https://gran-turistic.ru/
19 775 0.43% https://flavors-msk.ru/
20 763 0.42% https://rentcaravan.ru/
21 762 0.42% https://coin-moscow.ru/
22 760 0.42% https://present-moscow.ru/
23 758 0.42% https://moscowdiving.ru/
24 756 0.42% https://pack-inn.ru/
25 749 0.42% https://present-in-spb.ru/
26 746 0.42% https://dancevibe.ru/
27 745 0.41% https://analizator-web.ru/
28 744 0.41% https://ecommercemaster.ru/
29 743 0.41% https://vkus-msk.ru/
30 741 0.41% https://gabi-one.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% https://dcaproductions.com/v3/index.php/annie-gong-her-magic-symphony-orchestra/
2 1 12.50% http://www.dcaproductions.com/lynn/omahamagazine.html
3 1 12.50% https://dcaproductions.com/v3/index.php/annie-gong-her-magic-symphony-orchestra/#:~:text=as%20one%20of%20the%20finestinterestin
4 1 12.50% https://dcaproductions.com/v3/index.php/bill-connors-american-elton/
5 1 12.50% https://dcaproductions.com/v3/index.php/jackwilliams/
6 1 12.50% https://dcaproductions.com/v3/index.php/mark-nizer-expect-the-impossible-4d/

Top 15 of 3867 Total User Agents
# Hits User Agent
1 11453 6.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 9572 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9566 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9349 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9312 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9242 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4633 2.58% l9explore/1.2.2
8 2720 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 2610 1.45% YelpBot (https://www.yelp.com/)
10 2606 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2598 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2573 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2570 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2565 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2487 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 179571 100.00% 142191 108.78% 11015401 100.00% 82984 100.00% 10174312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23